This table shows how the Serie A 2026/27 season is likely to end. We play out every remaining match 10,000 times with our prediction model, then count how often each club finishes where.
| # | Club | Played | Points | Projected points | Title | Top four | Bottom three |
|---|---|---|---|---|---|---|---|
| 1 | Inter Milan | 11 | 28 | 85 | 59% | 96% | 0% |
| 2 | Roma | 11 | 27 | 77 | 19% | 81% | 0% |
| 3 | Lazio | 11 | 29 | 73 | 10% | 65% | 0% |
| 4 | Como | 11 | 23 | 72 | 6% | 60% | 0% |
| 5 | Milan | 11 | 24 | 71 | 5% | 54% | 0% |
| 6 | Juventus | 11 | 18 | 62 | <1% | 15% | <1% |
| 7 | Napoli | 11 | 15 | 60 | <1% | 12% | <1% |
| 8 | Bologna | 11 | 17 | 59 | <1% | 10% | <1% |
| 9 | Atalanta | 11 | 14 | 53 | <1% | 3% | 1% |
| 10 | Frosinone | 11 | 20 | 51 | <1% | 2% | 2% |
| 11 | Cagliari | 11 | 16 | 48 | 0% | <1% | 4% |
| 12 | Torino | 11 | 14 | 46 | <1% | <1% | 5% |
| 13 | Genoa | 11 | 13 | 45 | 0% | <1% | 7% |
| 14 | Fiorentina | 11 | 9 | 45 | 0% | <1% | 9% |
| 15 | Sassuolo | 11 | 8 | 38 | 0% | <1% | 28% |
| 16 | Parma | 11 | 8 | 37 | 0% | <1% | 32% |
| 17 | Lecce | 11 | 10 | 34 | 0% | <1% | 46% |
| 18 | Venezia | 11 | 6 | 34 | 0% | 0% | 47% |
| 19 | Udinese | 11 | 5 | 32 | 0% | <1% | 56% |
| 20 | Monza | 11 | 7 | 31 | 0% | 0% | 62% |
Sorted by projected points. The bottom three are relegated.
How this works
- Team strength comes from our Elo ratings, the same ones behind every match prediction on this site.
- Each remaining match is drawn from the model’s full score distribution, so goal difference counts too.
- Clubs level on points are split by goal difference, then goals scored. Leagues that look at head to head results first can differ slightly.
- Inside each simulated season the ratings move after every match, the same way our real ratings do. A club that starts well is rated higher for the rest of that run.
See every Serie A fixture and match preview, read how our predictions work, or check how accurate the model has been.
Results through 8 November 2026. This page updates by itself after each match day.
