This table shows how the Primeira Liga 2026/27 season is likely to end. We play out every remaining match 10,000 times with our prediction model, then count how often each club finishes where.
| # | Club | Played | Points | Projected points | Title | Top four | Bottom three |
|---|---|---|---|---|---|---|---|
| 1 | Porto | 7 | 21 | 82 | 52% | >99% | 0% |
| 2 | Benfica | 7 | 16 | 78 | 26% | 99% | 0% |
| 3 | Sporting CP | 7 | 15 | 77 | 21% | 99% | 0% |
| 4 | Braga | 6 | 11 | 63 | 1% | 73% | <1% |
| 5 | Famalicão | 7 | 7 | 50 | <1% | 11% | 1% |
| 6 | Santa Clara | 7 | 15 | 49 | <1% | 7% | 1% |
| 7 | Arouca | 7 | 11 | 45 | 0% | 4% | 4% |
| 8 | Moreirense | 7 | 8 | 41 | 0% | 1% | 10% |
| 9 | Gil Vicente | 6 | 8 | 41 | 0% | 2% | 12% |
| 10 | Académico Viseu | 7 | 11 | 40 | 0% | 1% | 12% |
| 11 | Alverca | 7 | 8 | 39 | 0% | 1% | 16% |
| 12 | Vitória | 7 | 5 | 37 | 0% | 1% | 20% |
| 13 | Estrela | 7 | 10 | 37 | 0% | <1% | 21% |
| 14 | Casa Pia | 7 | 4 | 34 | 0% | <1% | 36% |
| 15 | Marítimo | 7 | 8 | 33 | 0% | <1% | 39% |
| 16 | Estoril | 7 | 2 | 33 | 0% | <1% | 38% |
| 17 | Rio Ave | 7 | 4 | 32 | 0% | <1% | 42% |
| 18 | Nacional | 7 | 4 | 31 | 0% | <1% | 49% |
Sorted by projected points. The bottom two are relegated. The club in third last place goes to a relegation play-off.
How this works
- Team strength comes from our Elo ratings, the same ones behind every match prediction on this site.
- Each remaining match is drawn from the model’s full score distribution, so goal difference counts too.
- Clubs level on points are split by goal difference, then goals scored. Leagues that look at head to head results first can differ slightly.
- Inside each simulated season the ratings move after every match, the same way our real ratings do. A club that starts well is rated higher for the rest of that run.
See every Primeira Liga fixture and match preview, read how our predictions work, or check how accurate the model has been.
Results through 20 September 2026. This page updates by itself after each match day.
